Timo Glock

GLO

 

Germany

Year Series Team Position Points
2012 Formula 1 Marussia Cosworth 20 0
Charles Pic Marussia Cosworth 21 0

Compare Results - 20 events

Timo GlockCharles Pic
QualiRacePointsEventQualiRacePoints
21 14 0 Qantas Australian Grand Prix 22 15 DNF 0
21 17 0 Petronas Malaysia Grand Prix 22 20 0
21 19 0 Ubs Chinese Grand Prix 22 20 0
23 19 0 Gulf Air Bahrain Grand Prix 21 NC DNF 0
22 18 0 Gran Premio De España Santander 21 NC DNF 0
20 14 0 Grand Prix De Monaco 22 NC DNF 0
22 NC DNF 0 Grand Prix Du Canada 23 20 0
Grand Prix Of Europe 23 15 0
21 18 0 Santander British Grand Prix 24 19 0
22 22 0 Grosser Preis Santander Von Deutschland 21 20 0
22 21 0 Eni Magyar Nagydíj 21 20 0
21 15 0 Shell Belgian Grand Prix 23 16 0
20 17 0 Gran Premio Santander D’Italia 21 16 0
21 12 0 Singtel Singapore Grand Prix 22 16 0
20 16 0 Japanese Grand Prix 22 NC DNF 0
22 18 0 Korean Grand Prix 21 19 0
21 20 0 Airtel Indian Grand Prix 24 19 0
22 14 0 Etihad Airways Abu Dhabi Grand Prix 20 NC DNF 0
19 19 0 United States Grand Prix 20 20 0
21 16 0 Grande Prêmio Petrobras Do Brasil 22 12 0
0poles0
0wins0
0podiums0