Rubens Barrichello

BAR

 

Brazil

Year Series Team Position Points
2006 Formula 1 Honda 7 30
Jenson Button Honda 6 56

Compare Results - 18 events

Rubens BarrichelloJenson Button
QualiRacePointsEventQualiRacePoints
6 15 0 ™ Gulf Air Bahrain Grand Prix 3 4 5
12 10 0 ™ Petronas Malaysian Grand Prix 2 3 6
17 7 2 ™ Foster'S Australian Grand Prix 1 10 DNF 0
3 10 0 ™ Gran Premio Foster'S Di San Marino 2 7 2
4 5 4 ™ Grand Prix Of Europe 6 NC DNF 0
5 7 2 ™ Gran Premio Telefónica De España 8 6 3
5 4 5 ™ Grand Prix De Monaco 13 11 0
6 10 0 ™ Foster'S British Grand Prix 19 NC DNF 0
9 NC DNF 0 ™ Grand Prix Du Canada 8 9 0
4 6 3 ™ United States Grand Prix 7 NC DNF 0
14 NC DNF 0 ™ Grand Prix De France 19 NC DNF 0
6 NC DNF 0 ™ Grosser Mobil 1 Preis Von Deutschland 4 4 5
3 4 5 ™ Magyar Nagydíj 4 1 10
14 8 1 ™ Petrol Ofisi Turkish Grand Prix 7 4 5
8 6 3 ™ Gran Premio Vodafone D'Italia 5 5 4
3 6 3 ™ Sinopec Chinese Grand Prix 4 4 5
8 12 0 ™ Fuji Television Japanese Grand Prix 7 4 5
5 7 2 ™ Grande Prêmio Do Brasil 14 3 6
0poles1
0wins1
0podiums3