Rubens Barrichello

BAR

 

Brazil

Year Series Team Position Points
2005 Formula 1 Ferrari 8 38
Michael Schumacher Ferrari 3 62

Compare Results - 19 events

Rubens BarrichelloMichael Schumacher
QualiRacePointsEventQualiRacePoints
11 2 8 ™ Foster'S Australian Grand Prix 18 NC DNF 0
12 NC DNF 0 ™ Petronas Malaysian Grand Prix 13 7 2
15 9 0 ™ Gulf Air Bahrain Grand Prix 2 NC DNF 0
10 NC DNF 0 ™ Gran Premio Foster'S Di San Marino 14 2 8
18 9 0 ™ Gran Premio Marlboro De España 8 NC DNF 0
10 8 1 ™ Grand Prix De Monaco 8 7 2
7 3 6 ™ Grand Prix Of Europe 10 5 4
20 3 6 ™ Grand Prix Du Canada 2 2 8
7 2 8 ™ United States Grand Prix 5 1 10
6 9 0 ™ Grand Prix De France 4 3 6
6 7 2 ™ Foster'S British Grand Prix 10 6 3
15 10 0 ™ Grosser Mobil 1 Preis Von Deutschland 5 5 4
7 10 0 ™ Marlboro Magyar Nagydíj 1 2 8
11 10 0 ™ Turkish Grand Prix 16 NC DNF 0
8 12 0 ™ Gran Premio Vodafone D'Italia 7 10 0
13 5 4 ™ Belgian Grand Prix 7 NC DNF 0
10 6 3 ™ Gran Prêmio Do Brasil 7 4 5
9 11 0 ™ Fuji Television Japanese Grand Prix 14 7 2
8 12 0 ™ Sinopec Chinese Grand Prix 6 NC DNF 0
0poles1
0wins1
4podiums5