Rubens Barrichello

BAR

 

Brazil

Year Series Team Position Points
2004 Formula 1 Ferrari 2 114
Michael Schumacher Ferrari 1 148

Compare Results - 18 events

Rubens BarrichelloMichael Schumacher
QualiRacePointsEventQualiRacePoints
2 2 8 Foster'S Australian Grand Prix 1 1 10
3 4 5 Petronas Malaysian Grand Prix 1 1 10
2 2 8 Gulf Air Bahrain Grand Prix 1 1 10
4 6 3 Gran Premio Foster'S Di San Marino 2 1 10
5 2 8 ™ Gran Premio Marlboro De España 1 1 10
7 3 6 ™ Grand Prix De Monaco 5 NC DNF 0
7 2 8 ™ Allianz Grand Prix Of Europe 1 1 10
7 2 8 ™ Grand Prix Du Canada 6 1 10
1 2 8 ™ United States Grand Prix 2 1 10
10 3 6 ™ Mobil 1 Grand Prix De France 2 1 10
2 3 6 ™ Foster'S British Grand Prix 4 1 10
8 12 0 ™ Grosser Mobil 1 Preis Von Deutschland 1 1 10
2 2 8 ™ Marlboro Magyar Nagydíj 1 1 10
6 3 6 ™ Belgian Grand Prix 2 2 8
1 1 10 ™ Gran Premio Vodafone D'Italia 3 2 8
1 1 10 ™ Sinopec Chinese Grand Prix 19 12 0
15 NC DNF 0 ™ Fuji Television Japanese Grand Prix 1 1 10
1 3 6 ™ Grande Prêmio Do Brasil 8 7 2
4poles8
2wins13
14podiums15