Rubens Barrichello

BAR

 

Brazil

Year Series Team Position Points
2003 Formula 1 Ferrari 4 65
Michael Schumacher Ferrari 1 93

Compare Results - 16 events

Rubens BarrichelloMichael Schumacher
QualiRacePointsEventQualiRacePoints
2 NC DNF 0 Foster'S Australian Grand Prix 1 4 5
5 2 8 Petronas Malaysian Grand Prix 3 6 3
1 NC DNF 0 Grande Prêmio Do Brasil 7 NC DNF 0
3 3 6 Gran Premio Foster'S Di San Marino 1 1 10
2 3 6 Gran Premio Marlboro De España 1 1 10
5 3 6 A1 Grand Prix Von Österreich 1 1 10
7 8 1 Grand Prix De Monaco 5 3 6
5 5 4 Grand Prix Air Canada 3 1 10
5 3 6 Allianz Grand Prix Of Europe 2 5 4
8 7 2 Mobil 1 Grand Prix De France 3 3 6
1 1 10 Foster'S British Grand Prix 5 4 5
3 NC DNF 0 Grosser Mobil 1 Preis Von Deutschland 6 7 2
5 NC DNF 0 Marlboro Magyar Nagydíj 8 8 1
3 3 6 Gran Premio Vodafone D'Italia 1 1 10
2 NC DNF 0 United States Grand Prix 7 1 10
1 1 10 Fuji Television Japanese Grand Prix 14 8 1
3poles5
2wins6
8podiums8