Rubens Barrichello

BAR

 

Brazil

Year Series Team Position Points
2000 Formula 1 Ferrari 4 62
Michael Schumacher Ferrari 1 108

Compare Results - 17 events

Rubens BarrichelloMichael Schumacher
QualiRacePointsEventQualiRacePoints
4 2 6 Qantas Australian Grand Prix 3 1 10
4 NC DNF 0 Grande Prêmio Marlboro Do Brasil 3 1 10
4 4 3 Gran Premio Warsteiner Di San Marino 2 1 10
1 NC DNF 0 Foster'S British Grand Prix 5 3 4
3 3 4 Gran Premio Marlboro De España 1 5 2
4 4 3 Warsteiner Grand Prix Of Europe 2 1 10
6 2 6 Grand Prix De Monaco 1 NC DNF 0
3 2 6 Grand Prix Air Canada 1 1 10
3 3 4 Mobil 1 Grand Prix De France 1 NC DNF 0
3 3 4 Grosser A1 Preis Von Österreich 4 NC DNF 0
18 1 10 Grosser Mobil 1 Preis Von Deutschland 2 NC DNF 0
5 4 3 Marlboro Magyar Nagydíj 1 2 6
10 NC DNF 0 Foster'S Belgian Grand Prix 4 2 6
2 NC DNF 0 Gran Premio Campari D'Italia 1 1 10
4 2 6 Sap United States Grand Prix 1 1 10
4 4 3 Fuji Television Japanese Grand Prix 1 1 10
4 3 4 Petronas Malaysian Grand Prix 1 1 10
1poles9
1wins9
9podiums12