Ralf Schumacher

RSC

 

Germany

Year Series Team Position Points
2003 Formula 1 Williams BMW 5 58
Juan Pablo Montoya Williams BMW 3 82

Compare Results - 16 events

Ralf SchumacherJuan Pablo Montoya
QualiRacePointsEventQualiRacePoints
9 8 1 Foster'S Australian Grand Prix 3 2 8
17 4 5 Petronas Malaysian Grand Prix 8 12 0
6 7 2 Grande Prêmio Do Brasil 9 NC DNF 0
2 4 5 Gran Premio Foster'S Di San Marino 4 7 2
7 5 4 Gran Premio Marlboro De España 9 4 5
10 6 3 A1 Grand Prix Von Österreich 3 NC DNF 0
1 4 5 Grand Prix De Monaco 3 1 10
1 2 8 Grand Prix Air Canada 2 3 6
3 1 10 Allianz Grand Prix Of Europe 4 2 8
1 1 10 Mobil 1 Grand Prix De France 2 2 8
4 9 0 Foster'S British Grand Prix 7 2 8
2 NC DNF 0 Grosser Mobil 1 Preis Von Deutschland 1 1 10
2 4 5 Marlboro Magyar Nagydíj 4 3 6
Gran Premio Vodafone D'Italia 2 2 8
5 NC DNF 0 United States Grand Prix 4 6 3
19 12 0 Fuji Television Japanese Grand Prix 2 NC DNF 0
3poles1
2wins2
3podiums9