Nico Rosberg

ROS

6

 

1985-06-27

38

Germany

Links

Year Series Team Position Points
2016 Formula 1 Mercedes 1 385
Lewis Hamilton Mercedes 2 380

Compare Results - 21 events

Nico RosbergLewis Hamilton
QualiRacePointsEventQualiRacePoints
2 1 25 Rolex Australian Grand Prix 1 2 18
2 1 25 Gulf Air Bahrain Grand Prix 1 3 15
1 1 25 Pirelli Chinese Grand Prix 22 7 6
1 1 25 Russian Grand Prix 10 2 18
2 NC DNF 0 Gran Premio De España Pirelli 1 NC DNF 0
2 7 6 Grand Prix De Monaco 3 1 25
2 5 10 Grand Prix Du Canada 1 1 25
1 1 25 Grand Prix Of Europe 10 5 10
2 4 12 Grosser Preis Von Österreich 1 1 25
2 3 15 British Grand Prix 1 1 25
1 2 18 Magyar Nagydíj 2 1 25
1 4 12 Grosser Preis Von Deutschland 2 1 25
1 1 25 Belgian Grand Prix 21 3 15
2 1 25 Gran Premio Heineken D'Italia 1 2 18
1 1 25 Singapore Airlines Singapore Grand Prix 3 3 15
2 3 15 Petronas Malaysia Grand Prix 1 NC DNF 0
1 1 25 Emirates Japanese Grand Prix 2 3 15
2 2 18 United States Grand Prix 1 1 25
2 2 18 Gran Premio De México 1 1 25
2 2 18 Grande Prêmio Do Brasil 1 1 25
2 2 18 Etihad Airways Abu Dhabi Grand Prix 1 1 25
8poles12
9wins10
16podiums17