Nico Rosberg

ROS

6

 

1985-06-27

38

Germany

Links

Year Series Team Position Points
2009 Formula 1 Williams Toyota 7 34.5
Kazuki Nakajima Williams Toyota 20 0

Compare Results - 17 events

Nico RosbergKazuki Nakajima
QualiRacePointsEventQualiRacePoints
5 7 3 Ing Australian Grand Prix 11 NC DNF 0
6 8 0.5 Petronas Malaysian Grand Prix 12 12 0
7 15 0 Chinese Grand Prix 15 NC DNF 0
9 9 0 Gulf Air Bahrain Grand Prix 12 NC DNF 0
9 8 1 Gran Premio De España Telefónica 11 13 0
6 6 3 Grand Prix De Monaco 10 15 DNF 0
9 5 4 Ing Turkish Grand Prix 12 12 0
7 5 4 Santander British Grand Prix 5 11 0
15 4 5 Grosser Preis Santander Von Deutschland 13 12 0
5 4 5 Ing Magyar Nagydíj 9 9 0
7 5 4 Telefónica Grand Prix Of Europe 17 18 DNF 0
10 8 1 Ing Belgian Grand Prix 18 13 0
18 16 0 Gran Premio Santander D'Italia 17 10 0
3 11 0 Singtel Singapore Grand Prix 11 9 0
11 5 4 Fuji Television Japanese Grand Prix 17 15 0
7 NC DNF 0 Grande Prêmio Petrobras Do Brasil 9 NC DNF 0
9 9 0 Etihad Airways Abu Dhabi Grand Prix 14 13 0
0poles0
0wins0
0podiums0