Michael Schumacher

MSC

 

Germany

Year Series Team Position Points
2006 Formula 1 Ferrari 2 121
Felipe Massa Ferrari 3 80

Compare Results - 18 events

Michael SchumacherFelipe Massa
QualiRacePointsEventQualiRacePoints
1 2 8 ™ Gulf Air Bahrain Grand Prix 2 9 0
4 6 3 ™ Petronas Malaysian Grand Prix 16 5 4
11 NC DNF 0 ™ Foster'S Australian Grand Prix 16 NC DNF 0
1 1 10 ™ Gran Premio Foster'S Di San Marino 4 4 5
2 1 10 ™ Grand Prix Of Europe 3 3 6
3 2 8 ™ Gran Premio Telefónica De España 4 4 5
5 4 ™ Grand Prix De Monaco 21 9 0
3 2 8 ™ Foster'S British Grand Prix 4 5 4
5 2 8 ™ Grand Prix Du Canada 10 5 4
1 1 10 ™ United States Grand Prix 2 2 8
1 1 10 ™ Grand Prix De France 2 3 6
2 1 10 ™ Grosser Mobil 1 Preis Von Deutschland 3 2 8
12 8 DNF 1 ™ Magyar Nagydíj 2 7 2
2 3 6 ™ Petrol Ofisi Turkish Grand Prix 1 1 10
2 1 10 ™ Gran Premio Vodafone D'Italia 4 9 0
6 1 10 ™ Sinopec Chinese Grand Prix 13 NC DNF 0
2 NC DNF 0 ™ Fuji Television Japanese Grand Prix 1 2 8
10 4 5 ™ Grande Prêmio Do Brasil 1 1 10
4poles3
7wins2
12podiums7