Michael Schumacher

MSC

 

Germany

Year Series Team Position Points
2005 Formula 1 Ferrari 3 62
Rubens Barrichello Ferrari 8 38

Compare Results - 19 events

Michael SchumacherRubens Barrichello
QualiRacePointsEventQualiRacePoints
18 NC DNF 0 ™ Foster'S Australian Grand Prix 11 2 8
13 7 2 ™ Petronas Malaysian Grand Prix 12 NC DNF 0
2 NC DNF 0 ™ Gulf Air Bahrain Grand Prix 15 9 0
14 2 8 ™ Gran Premio Foster'S Di San Marino 10 NC DNF 0
8 NC DNF 0 ™ Gran Premio Marlboro De España 18 9 0
8 7 2 ™ Grand Prix De Monaco 10 8 1
10 5 4 ™ Grand Prix Of Europe 7 3 6
2 2 8 ™ Grand Prix Du Canada 20 3 6
5 1 10 ™ United States Grand Prix 7 2 8
4 3 6 ™ Grand Prix De France 6 9 0
10 6 3 ™ Foster'S British Grand Prix 6 7 2
5 5 4 ™ Grosser Mobil 1 Preis Von Deutschland 15 10 0
1 2 8 ™ Marlboro Magyar Nagydíj 7 10 0
16 NC DNF 0 ™ Turkish Grand Prix 11 10 0
7 10 0 ™ Gran Premio Vodafone D'Italia 8 12 0
7 NC DNF 0 ™ Belgian Grand Prix 13 5 4
7 4 5 ™ Gran Prêmio Do Brasil 10 6 3
14 7 2 ™ Fuji Television Japanese Grand Prix 9 11 0
6 NC DNF 0 ™ Sinopec Chinese Grand Prix 8 12 0
1poles0
1wins0
5podiums4