Michael Schumacher

MSC

 

Germany

Year Series Team Position Points
2003 Formula 1 Ferrari 1 93
Rubens Barrichello Ferrari 4 65

Compare Results - 16 events

Michael SchumacherRubens Barrichello
QualiRacePointsEventQualiRacePoints
1 4 5 Foster'S Australian Grand Prix 2 NC DNF 0
3 6 3 Petronas Malaysian Grand Prix 5 2 8
7 NC DNF 0 Grande Prêmio Do Brasil 1 NC DNF 0
1 1 10 Gran Premio Foster'S Di San Marino 3 3 6
1 1 10 Gran Premio Marlboro De España 2 3 6
1 1 10 A1 Grand Prix Von Österreich 5 3 6
5 3 6 Grand Prix De Monaco 7 8 1
3 1 10 Grand Prix Air Canada 5 5 4
2 5 4 Allianz Grand Prix Of Europe 5 3 6
3 3 6 Mobil 1 Grand Prix De France 8 7 2
5 4 5 Foster'S British Grand Prix 1 1 10
6 7 2 Grosser Mobil 1 Preis Von Deutschland 3 NC DNF 0
8 8 1 Marlboro Magyar Nagydíj 5 NC DNF 0
1 1 10 Gran Premio Vodafone D'Italia 3 3 6
7 1 10 United States Grand Prix 2 NC DNF 0
14 8 1 Fuji Television Japanese Grand Prix 1 1 10
5poles3
6wins2
8podiums8