Kimi Räikkönen

RAI

7

 

1979-10-17

44

Finland

Links

Year Series Team Position Points
2013 Formula 1 Lotus Renault 5 183
Romain Grosjean Lotus Renault 7 132

Compare Results - 19 events

Kimi RäikkönenRomain Grosjean
QualiRacePointsEventQualiRacePoints
7 1 25 Rolex Australian Grand Prix 8 10 1
7 7 6 Petronas Malaysia Grand Prix 11 6 8
2 2 18 Ubs Chinese Grand Prix 6 9 2
9 2 18 Gulf Air Bahrain Grand Prix 11 3 15
4 2 18 Gran Premio De España 7 NC DNF 0
5 10 1 Grand Prix De Monaco 13 NC DNF 0
9 9 2 Grand Prix Du Canada 19 13 0
9 5 10 British Grand Prix 8 19 DNF 0
4 2 18 Grosser Preis Von Deutschland 5 3 15
6 2 18 Magyar Nagydíj 3 6 8
8 NC DNF 0 Shell Belgian Grand Prix 7 8 4
11 11 0 Gran Premio D'Italia 13 8 4
13 3 15 Singapore Grand Prix 3 NC DNF 0
10 2 18 Korean Grand Prix 4 3 15
9 5 10 Japanese Grand Prix 4 3 15
6 7 6 Airtel Indian Grand Prix 17 3 15
5 NC DNF 0 Etihad Airways Abu Dhabi Grand Prix 7 4 12
United States Grand Prix 3 2 18
Grande Prêmio Do Brasil 6 NC DNF 0
0poles0
1wins0
8podiums6