Kimi Räikkönen

RAI

7

 

1979-10-17

44

Finland

Links

Year Series Team Position Points
2012 Formula 1 Lotus Renault 3 207
Romain Grosjean Lotus Renault 8 96

Compare Results - 20 events

Kimi RäikkönenRomain Grosjean
QualiRacePointsEventQualiRacePoints
18 7 6 Qantas Australian Grand Prix 3 NC DNF 0
5 5 10 Petronas Malaysia Grand Prix 7 NC DNF 0
5 14 0 Ubs Chinese Grand Prix 10 6 8
11 2 18 Gulf Air Bahrain Grand Prix 7 3 15
5 3 15 Gran Premio De España Santander 4 4 12
8 9 2 Grand Prix De Monaco 5 NC DNF 0
12 8 4 Grand Prix Du Canada 7 2 18
5 2 18 Grand Prix Of Europe 4 NC DNF 0
6 5 10 Santander British Grand Prix 10 6 8
10 3 15 Grosser Preis Santander Von Deutschland 15 18 0
5 2 18 Eni Magyar Nagydíj 2 3 15
4 3 15 Shell Belgian Grand Prix 9 NC DNF 0
8 5 10 Gran Premio Santander D’Italia
12 6 8 Singtel Singapore Grand Prix 8 7 6
8 6 8 Japanese Grand Prix 5 19 DNF 0
5 5 10 Korean Grand Prix 7 7 6
7 7 6 Airtel Indian Grand Prix 11 9 2
5 1 25 Etihad Airways Abu Dhabi Grand Prix 10 NC DNF 0
5 6 8 United States Grand Prix 4 7 6
9 10 1 Grande Prêmio Petrobras Do Brasil 18 NC DNF 0
0poles0
1wins0
7podiums3