Juan Pablo Montoya

MOY

 

Colombia

Year Series Team Position Points
2003 Formula 1 Williams BMW 3 82
Ralf Schumacher Williams BMW 5 58

Compare Results - 16 events

Juan Pablo MontoyaRalf Schumacher
QualiRacePointsEventQualiRacePoints
3 2 8 Foster'S Australian Grand Prix 9 8 1
8 12 0 Petronas Malaysian Grand Prix 17 4 5
9 NC DNF 0 Grande Prêmio Do Brasil 6 7 2
4 7 2 Gran Premio Foster'S Di San Marino 2 4 5
9 4 5 Gran Premio Marlboro De España 7 5 4
3 NC DNF 0 A1 Grand Prix Von Österreich 10 6 3
3 1 10 Grand Prix De Monaco 1 4 5
2 3 6 Grand Prix Air Canada 1 2 8
4 2 8 Allianz Grand Prix Of Europe 3 1 10
2 2 8 Mobil 1 Grand Prix De France 1 1 10
7 2 8 Foster'S British Grand Prix 4 9 0
1 1 10 Grosser Mobil 1 Preis Von Deutschland 2 NC DNF 0
4 3 6 Marlboro Magyar Nagydíj 2 4 5
2 2 8 Gran Premio Vodafone D'Italia
4 6 3 United States Grand Prix 5 NC DNF 0
2 NC DNF 0 Fuji Television Japanese Grand Prix 19 12 0
1poles3
2wins2
9podiums3