Danilo Petrucci

PET

9

 

1990-10-24

33

Italy

Year Series Team Position Points
2019 MotoGP Mission Winnow Ducati 0 0
Andrea Dovizioso Mission Winnow Ducati 0 0

Compare Results - 12 events

Danilo PetrucciAndrea Dovizioso
QualiRacePointsEventQualiRacePoints
7 6 10 Grand Prix of Qatar 2 1 25
10 6 10 Gran Premio Motul de la República Argentina 3 3 16
2 6 10 Red Bull Grand Prix of The Americas 3 4 13
7 5 11 Gran Premio Red Bull de España 4 4 13
2 3 16 Grand Prix de France 4 2 20
3 1 25 Gran Premio d'Italia Oakley 1 3 16
7 3 16 Gran Premi Monster Energy de Catalunya 6 NC
7 6 10 Motul TT Assen 11 4 13
12 4 13 HJC Helmets Motorrad Grand Prix Deutschland 3 5 11
8 8 8 Monster Energy Grand Prix České republiky 4 2 20
12 9 7 myWorld Motorrad Grand Prix von Österreich 3 1 25
11 7 9 GoPro British Grand Prix 1 NC
0poles2
1wins2
3podiums6