Daniel Ricciardo

RIC

3

 

1989-07-01

34

Australia

Links

Year Series Team Position Points
2019 Formula 1 Renault F1 Team 9 54
Nico Hülkenberg Renault F1 Team 13 37

Compare Results - 20 events

Daniel RicciardoNico Hülkenberg
QualiRacePointsEventQualiRacePoints
12 NC DNF 0 Rolex Australian Grand Prix 11 7 6
11 18 DNF 0 Gulf Air Bahrain Grand Prix 17 17 DNF 0
7 7 6 Heineken Chinese Grand Prix 8 NC DNF 0
12 NC DNF 0 Azerbaijan Grand Prix 18 14 0
10 12 0 Gran Premio De España 16 13 0
7 9 2 Grand Prix De Monaco 11 13 0
4 6 8 Grand Prix Du Canada 7 7 6
8 11 0 Grand Prix De France 13 8 4
14 12 0 Myworld Grosser Preis Von Österreich 12 13 0
7 7 6 Rolex British Grand Prix 10 10 1
13 NC DNF 0 Mercedes-Benz Grosser Preis Von Deutschland 9 NC DNF 0
18 14 0 Magyar Nagydíj 11 12 0
6 14 0 Belgian Grand Prix 7 8 4
5 4 12 Gran Premio Heineken d'Italia 6 5 10
8 14 0 Singapore Airlines Singapore Grand Prix 9 9 2
10 NC DNF 0 Vtb Russian Grand Prix 7 10 1
16 6 0 Japanese Grand Prix 15 10 0
13 8 4 Gran Premio De México 12 10 1
9 6 8 United States Grand Prix 11 9 2
12 6 8 Grande Prêmio Do Brasil 14 15 0
0poles0
0wins0
0podiums0