Daniel Ricciardo

RIC

3

 

1989-07-01

34

Australia

Links

Year Series Team Position Points
2017 Formula 1 Red Bull Racing TAG Heuer 5 200
Max Verstappen Red Bull Racing TAG Heuer 6 168

Compare Results - 20 events

Daniel RicciardoMax Verstappen
QualiRacePointsEventQualiRacePoints
10 NC DNF 0 Rolex Australian Grand Prix 5 5 10
5 4 12 Heineken Chinese Grand Prix 19 3 15
4 5 10 Gulf Air Bahrain Grand Prix 6 NC DNF 0
5 NC DNF 0 Vtb Russian Grand Prix 7 5 10
6 3 15 Gran Premio De España Pirelli 5 NC DNF 0
5 3 15 Grand Prix De Monaco 4 5 10
6 3 15 Grand Prix Du Canada 5 NC DNF 0
10 1 25 Azerbaijan Grand Prix 5 NC DNF 0
5 3 15 Grosser Preis Von Österreich 6 NC DNF 0
20 5 10 Rolex British Grand Prix 5 4 12
6 NC DNF 0 Pirelli Magyar Nagydíj 5 5 10
6 3 15 Pirelli Belgian Grand Prix 5 NC DNF 0
3 4 12 Gran Premio Heineken D'Italia 2 10 1
3 2 18 Singapore Airlines Singapore Grand Prix 2 NC DNF 0
4 3 15 Petronas Malaysia Grand Prix 3 1 25
4 3 15 Japanese Grand Prix 5 2 18
4 NC DNF 0 United States Grand Prix 6 4 12
7 NC DNF 0 Gran Premio De México 2 1 25
5 6 8 Grande Prêmio Heineken Do Brasil 4 5 10
4 NC DNF 0 Etihad Airways Abu Dhabi Grand Prix 6 5 10
0poles0
1wins2
9podiums4