Carlos Sainz Jr.

SAI

55

 

1994-09-01

29

Spain

Links

Year Series Team Position Points
2018 Formula 1 Renault Sport Formula One Team 10 53
Nico Hülkenberg Renault Sport Formula One Team 7 69

Compare Results - 21 events

Carlos Sainz Jr.Nico Hülkenberg
QualiRacePointsEventQualiRacePoints
9 10 1 Rolex Australian Grand Prix 8 7 6
10 11 0 Gulf Air Bahrain Grand Prix 8 6 8
9 9 2 Heineken Chinese Grand Prix 7 6 8
10 5 10 Azerbaijan Grand Prix 9 NC DNF 0
9 7 6 Gran Premio De España 16 NC DNF 0
8 10 1 Grand Prix De Monaco 11 8 4
9 8 4 Grand Prix Du Canada 7 7 6
7 8 4 Grand Prix De France 12 9 2
9 12 0 Grosser Preis Von Österreich 10 NC DNF 0
16 NC DNF 0 Rolex British Grand Prix 11 6 8
8 12 0 Grosser Preis Von Deutschland 7 5 10
5 9 2 Magyar Nagydíj 13 12 0
16 11 0 Belgian Grand Prix 15 NC DNF 0
7 9 4 Gran Premio Heineken d'Italia 14 14 0
12 8 4 Singapore Grand Prix 10 10 1
14 17 0 Vtb Russian Grand Prix 15 12 0
13 10 1 Japanese Grand Prix 16 NC DNF 0
11 7 6 United States Grand Prix 7 6 8
8 NC DNF 0 Gran Premio De México 7 6 8
16 12 0 Grande Prêmio Do Brasil 14 NC DNF 0
11 6 8 Etihad Airways Abu Dhabi Grand Prix 10 NC DNF 0
0poles0
0wins0
0podiums0