Andrea Dovizioso

DOV

4

 

1983-03-23

41

Italy

Year Series Team Position Points
2019 MotoGP Mission Winnow Ducati 0 0
Danilo Petrucci Mission Winnow Ducati 0 0

Compare Results - 12 events

Andrea DoviziosoDanilo Petrucci
QualiRacePointsEventQualiRacePoints
2 1 25 Grand Prix of Qatar 7 6 10
3 3 16 Gran Premio Motul de la República Argentina 10 6 10
3 4 13 Red Bull Grand Prix of The Americas 2 6 10
4 4 13 Gran Premio Red Bull de España 7 5 11
4 2 20 Grand Prix de France 2 3 16
1 3 16 Gran Premio d'Italia Oakley 3 1 25
6 NC Gran Premi Monster Energy de Catalunya 7 3 16
11 4 13 Motul TT Assen 7 6 10
3 5 11 HJC Helmets Motorrad Grand Prix Deutschland 12 4 13
4 2 20 Monster Energy Grand Prix České republiky 8 8 8
3 1 25 myWorld Motorrad Grand Prix von Österreich 12 9 7
1 NC GoPro British Grand Prix 11 7 9
2poles0
2wins1
6podiums3